GE MDX Mobile Radio
Nomenclature
PC | Freq Range | Application | Package |
---|---|---|---|
PM | G | 1 | A |
136-153 | MDR Dual Mode | Conventional 16 Chan | |
H | 2 | D | |
150-174 | MDX Dual Mode | Conventional 128 Chan | |
P | 4 | E | |
403-440 | Conv MDX | Conventional Sys 16 Chan | |
U | G | H | |
440-470 | RS-232 | H Conv Sys 128 Chan | |
8 | M | ||
TX 806-825 RX 851-870 | GE Marc Ve | ||
9 | N | ||
900mhz | Dual Format 16 grp/sys | ||
P | |||
128 grp/sys | |||
R | |||
625 Grp/sys | |||
U | |||
16 Grp/Sys | |||
V | |||
238 Grp/Sys | |||
W | |||
625 Grp/Sys |
Manuals
System Board Maintenance Manual
Audio/Logic Board Maintenance Manual
Audio Amplifier Board Maintenance Manual
MDX Installation Manual
MDX Conventional Operators Manual
MDX Series Installation Manual
VHF Manuals
Maintenance Manual VHF MDX Radio
MDX VHF RF Board Maintenance Manual
Service Section for MDX VHF Radio
UHF Manuals
MDX UHF Mobile Radio Maintenance Manual
MDX UHF Mobile Radio Maintenance Manual
MDX UHF RF Board Maintenance Manual
MDX UHF Service Manual