Motorla CDM APRS Guide
Opentracker
CDM to Argent Data Opentracker 2/3/USB Cable Pinout
| DB9 M on Opentracker end | 20 pin accessory connector pin | signal |
|---|---|---|
| 1 | 5 | Audio Out |
| 2 | 8 | COR/RUS |
| 3 | 3 | PTT |
| 5 | 11 | Audio In |
| 6 | 7 | Ground |
| 7 | 13 |
Microsat Products
CDM To Microsat PLXTracker
| DB9F | 20 pin accessory connector | signal |
|---|---|---|
| 1 | 3 | PTT |
| 4 | 11 | Audio Out |
| 5 | 7 | Ground |
| 8 | 5 | Audio In |
| 9 | 13 | SW 12v |
CDM to Microsat PlxDigi
| DB9F | 20 pin accessory connector | signal |
|---|---|---|
| 1 | 3 | PTT |
| 4 | 11 | Audio Out |
| 5 | 7 | Ground |
| 8 | 5 | Audio In |
| 9 | 13 | SW 12v |
CDM To Microsat WX3in1 Plus 2.0 Digipeater/iGate
| Mini Din Pin | 20 pin accessory connector | signal |
|---|---|---|
| 2 | 5 | Audio In |
| 4 | 11 | Audio Out |
| 5 | 7 | Ground |
| 6 | 3 | PTT |
CDM to Microsat ULARI
| Mini Din Pin | 20 pin accessory connector | signal |
|---|---|---|
| 2 | 5 | Audio In |
| 4 | 11 | Audio Out |
| 5 | 7 | Ground |
| 6 | 3 | PTT |
Radio Configuration
CDM Accessory Pin Settings

CDM Accessory Configuration

CDM Conventional Personality

OpenTracker Configuration
![]()